
Company Type:Buyer Update Time:2025-10-20 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20191226 | ||
Consignee | EXPEDITORS INTERNATIONAL ![]() |
||
Consignee address | 245 ROGER AVE INWOOD, NY 11096 USA ATTN: CARLETTA STEWART | ||
Shipper | -- | ||
Shipper address | - | ||
NotifyParty | EXPEDITORS INTERNATIONAL | ||
Notifier address | 245 ROGER AVEINWOOD, NY 11096 USAATTN: CARLETTA STEWART TE TEL: 516-537-0432 | ||
Loading port | SHANGHAI CHINA | Destination port | LOS ANGELES, CA |
Origin | china | ||
Mark & Model | FDC-0026 3685 NORTH GAP DRIVE FRESNO, CA 9372 7 USA | ||
Product description | "SHIPPER'S LOAD, COUNT & SEAL"(56CTNS) CY / CY COPY NON-NEGOTIABLE B/L RELEASE PROCEDURESNO WOOD PACKAGING MATERIAL FREIGHT COLLECT 56(CT) HAT PO#SX39WYA SZ96GYA TA26LYA HS CODE:650500 316.79(KGM) 3.57(MTQ) Translation | ||
Quantity | 56 | Quantity unit | CTN |
Weight | 317 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | HDMUQSWB8417275 | Carrier | HDMU |
Vessel name | HYUNDAI OAKLAND | Voyage | 0091E |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Belgium | ANTWERP BE | NORFOLK, VA | |
20171229 | - | ![]() |
Belgium | ANTWERP BE | NORFOLK, VA |